Platform height | 13,7 m |
Platform height | 13,7 m |
Lifting capacity | 227 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 11,20 m |
Transport width | 2,30 m |
Transport length | 8,50 m |
Transport height | 2,50 m |
Weight | 6709 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 14,0 m |
Platform height | 14,0 m |
Lifting capacity | 270 kg |
Platform size | 0,91 m x 1,83 m |
Range of motion | 12,72 m |
Transport width | 2,31 m |
Transport length | 8,91 m |
Transport height | 2,47 m |
Weight | 7 975 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 19,8 m |
Platform height | 19,8 m |
Lifting capacity | 227 kg |
Platform size | 1,83 m x 0,76 m |
Range of motion | 17,20 m |
Transport width | 2,44 m |
Transport length | 9,40 m |
Transport height | 2,74 m |
Weight | 12 882 kg |
Max. gradeability of the platform | 4,5 ° |
Platform height | 19,8 m |
Platform height | 19,8 m |
Lifting capacity | 454 kg |
Platform size | 1,83 m x 0,76 m |
Range of motion | 16,51 m |
Transport width | 2,49 m |
Transport length | 7,80 m |
Transport height | 2,81 m |
Weight | 11 412 kg |
Max. gradeability of the platform | 4,5 ° |
Platform height | 20,1 m |
Platform height | 20,1 m |
Lifting capacity | 340 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 20,32 m |
Transport width | 2,44 m |
Transport length | 10,31 m |
Transport height | 2,56 m |
Weight | 13 115 kg |
Max. gradeability of the platform | 3 ° |
Platform height | 20,5 m |
Platform height | 20,5 m |
Lifting capacity | 230/450 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 18,30 m |
Transport width | 2,47 m |
Transport length | 7,80 m |
Transport height | 3,30 m |
Weight | 13 400 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 25,9 m |
Platform height | 25,9 m |
Lifting capacity | 227 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 23,32 m |
Transport width | 2,49 m |
Transport length | 11,68 m |
Transport height | 2,80 m |
Weight | 17 237 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 25,9 m |
Platform height | 25,9 m |
Lifting capacity | 454 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 22,71 m |
Transport width | 2,49 m |
Transport length | 11,6m |
Transport height | 2,80 m |
Weight | 18 126 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 25,9 m |
Platform height | 25,9 m |
Lifting capacity | 230-350 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 23,85 m |
Transport width | 2,48 m |
Transport length | 12,35 m |
Transport height | 2,95 m |
Weight | 18 100 kg |
Max. gradeability of the platform | 4 ° |
Platform height | 26,2 m |
Platform height | 26,2 m |
Lifting capacity | 227 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 22,86 m |
Transport width | 2,49 m |
Transport length | 12,19 m |
Transport height | 3,05 m |
Weight | 16 511 kg |
Max. gradeability of the platform | 3 ° |
Platform height | 36,6 m |
Platform height | 36,6 m |
Lifting capacity | 454 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 22,86 m |
Transport width | 2,49 m |
Leveys akselit levitettyinä | 3,81 m |
Transport length | 11,45 m |
Transport height | 3,05 m |
Weight | 18 552 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 38,1 m |
Platform height | 38,1 m |
Lifting capacity | 227 kg |
Platform size | 2,44 m x 0,91 m |
Range of motion | 24,40 m |
Transport width | 2,50 m |
Leveys akselit levitettyinä | 3,35 m |
Transport length | 12,17 m |
Transport height | 3,07 m |
Weight | 20 248 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 38,1 m |
Platform height | 38,1 m |
Lifting capacity | 300 / 454 kg |
Platform size | 0,91 x 2,44 m |
Range of motion | 24,38m |
Transport width | 2,49 m |
Leveys akselit levitettyinä | 3,94 m |
Transport length | 12,19 / 14,25 m |
Transport height | 3,05 m |
Weight | 20 700 kg |
Max. gradeability of the platform | 5 ° |
Platform height | 41,15 m |
Platform height | 41,15 m |
Lifting capacity | 454 kg |
Platform size | 2,4 m x 0,91 m |
Range of motion | 27,43 m |
Transport width | 2,49 m |
Leveys akselit levitettyinä | 3,94 m |
Transport length | 19,76 / 13,28 m |
Transport height | 3,05 m |
Weight | 21 546 kg |
Copyright © 2023 Powerlift.